Typ objektu: IP adresa

Hostname: 200.10.60.0

Údaje z whois serveru whois.lacnic.net o 200.10.60.0:

% IP Client: 2a02:2b88:2:1:0:0:e3:1
 
% Joint Whois - whois.lacnic.net
%  This server accepts single ASN, IPv4 or IPv6 queries

% LACNIC resource: whois.lacnic.net


% Copyright LACNIC lacnic.net
%  The data below is provided for information purposes
%  and to assist persons in obtaining information about or
%  related to AS and IP numbers registrations
%  By submitting a whois query, you agree to use this data
%  only for lawful purposes.
%  2025-05-04 12:01:14 (-03 -03:00)

inetnum:     200.10.60.0/23
status:      assigned
aut-num:     AS28001
owner:       LACNIC - Latin American and Caribbean IP address
ownerid:     UY-LACN-LACNIC
responsible: Ernesto Majó
address:     Rambla República de México, 6125, Esq. 6 de Abril
address:     11400 - Montevideo - Montevideo
country:     UY
phone:       +598  26042222 [4401]
owner-c:     AIL
tech-c:      AIL
abuse-c:     AIL
inetrev:     200.10.60.0/23
nserver:     NS2.LACNIC.NET
nsstat:      20250503 AA
nslastaa:    20250503
nserver:     NS.LACNIC.NET
nsstat:      20250503 AA
nslastaa:    20250503
created:     20100209
changed:     20100209

nic-hdl:     AIL
person:      Carlos M Martínez
e-mail:      ipadmin@lacnic.net
address:     Rambla Rep. Mexico, 6125, Casa de Internet
address:     11400 - Montevideo - Montevideo
country:     UY
phone:       +598  26042222 [4401]
created:     20080125
changed:     20250404

% whois.lacnic.net accepts only direct match queries.
% Types of queries are: POCs, ownerid, CIDR blocks, IP
% and AS numbers.

Traceroute 200.10.60.0:

traceroute to 200.10.60.0 (200.10.60.0), 30 hops max, 60 byte packets
 1  * * *
 2  r4-b.wedos.net (46.28.104.36)  2.831 ms  2.799 ms  2.767 ms
 3  prag-b4-link.ip.twelve99.net (62.115.166.204)  4.351 ms  4.442 ms  6.004 ms
 4  hbg-bb3-link.ip.twelve99.net (62.115.124.26)  16.135 ms  16.107 ms  17.455 ms
 5  ffm-bb1-link.ip.twelve99.net (62.115.123.76)  39.795 ms  40.171 ms  41.737 ms
 6  prs-bb1-link.ip.twelve99.net (62.115.123.13)  35.071 ms  35.842 ms  41.930 ms
 7  rest-bb1-link.ip.twelve99.net (62.115.140.105)  230.528 ms  110.132 ms  108.452 ms
 8  atl-bb1-link.ip.twelve99.net (62.115.138.71)  121.251 ms  122.613 ms  120.848 ms
 9  atl-b24-link.ip.twelve99.net (62.115.134.247)  164.035 ms  162.390 ms  162.384 ms
10  atl-bb1-link.ip.twelve99.net (62.115.138.71)  124.551 ms *  126.127 ms
11  atl-b24-link.ip.twelve99.net (62.115.134.247)  167.825 ms hou-b3-link.ip.twelve99.net (62.115.123.107)  143.081 ms  143.416 ms
12  mdc-b2-link.ip.twelve99.net (62.115.126.145)  147.674 ms  147.647 ms  156.425 ms
13  mny-b4-link.ip.twelve99.net (62.115.124.13)  150.825 ms hou-b3-link.ip.twelve99.net (62.115.123.107)  145.116 ms mny-b4-link.ip.twelve99.net (62.115.124.13)  152.918 ms
14  mdc-b2-link.ip.twelve99.net (62.115.126.145)  152.890 ms qro-b4-link.ip.twelve99.net (62.115.123.239)  169.072 ms  287.103 ms
15  62.115.140.84 (62.115.140.84)  164.331 ms  164.303 ms  164.277 ms
16  choopa-ic-370346.ip.twelve99-cust.net (62.115.188.141)  160.847 ms  158.937 ms  158.907 ms
17  62.115.140.84 (62.115.140.84)  169.364 ms * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *